Contact
E-mail us
Table of Content
Titanium Grade 5 pipe is a high-performance alloy pipe known for its strength, light weight, and corrosion resistance. The foundation element is titanium with additions of aluminum, vanadium, iron, carbon, nitrogen, hydrogen and oxygen to improve its qualities. This alloy possesses excellent mechanical strength, with a yield strength of 880 MPa and a tensile strength of 950 MPa, while remaining ductile at 14% elongation. This material has a melting point of 1632°C and a density of 4.43 g/cm³, making it suitable for high-temperature applications. Preston Pipes & Alloys is a prominent Titanium Grade 5 Pipe supplier, providing pipes in both seamless and welded forms.
Titanium Grade 5 seamless pipe and welded pipe combine excellent strength, weldability, and corrosion resistance. The alloy is heat-treatable for portions under 25 mm and can withstand temperatures up to 400°C. It has strong fabricability and ductility which make it suitable for use in complicated designs. These pipes are used in petroleum refining, catalytic recovery systems, gas and water pipelines, petrochemical facilities, engineering projects, paper mill equipment, and oil and gas exploration. They are also utilized to make tube hangers and coal burners in the power generation industries, including thermal, nuclear, and solar plants.
We offer UNS R56400 pipe in sizes from ½" to 6" NB, with wall thicknesses ranging from 0.1 mm to 60 mm. Lengths include single random (5-7 mtr) and double random (10-12 mtr). Surface finishes include cold finish, bright, polished, annealed, pickled, or can be customized to client needs. Manufacturing options cover seamless, welded, ERW, and EFW pipes in round, square, rectangular, and box section shapes. Both hot and cold forming techniques are used with cold rolled and hot rolled processes to meet diverse project requirements.
Our Grade 5 titanium pipe follows ASTM B861 and ASTM B862 standards. We offer reports including EN 10204 3.1 certification, mill test certificates, PMI, chemical and mechanical reports, NABL-approved lab results, and visual, destructive, and non-destructive test data. Third-party checks ensure reliability. Pipes are securely packed to avoid damage during transportation. Contact us for superior titanium pipes designed to withstand the harsh conditions.
| Titanium Gr 5 Pipe Specifications |
|
| ASTM B861 grade 5 Seamless Pipes size | 4 to 219mm W. T.: 0.5 to 20mm |
| Ti-6AL-4V ELI Titanium Welded Pipes size | 5.0 - 1219.2 mm |
| Grade 5 Titanium EFW Pipes size | 5.0 - 1219.2 mm |
| Specialized in | Large Diameter Size |
| Ti Alloy Grade 5 Pipes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Titanium Gr 5 Pipes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| TC4 Titanium Alloy Pipes Form | Rectangular, Square, Hollow, Straight, Hydraulic, Round |
| ASTM B861 grade 5 Pipes Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded. |
| Marking | All Ti-6al-4v grade 5 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Wall | Sizes (O.D.) |
| .010 | 1/16", 1/8", 3/16" |
| .020 | 1/16", 1/8", 3/16", 1/4", 5/16", 3/8" |
| .012 | 1/8" |
| .016 | 1/8", 3/16" |
| .028 | 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 3/4", 1", 1 1/2", 2" |
| .035 | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .049 | 3/16", 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .065 | 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 3/4", 2", 2 1/2", 3" |
| .083 | 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 7/8", 2", 2 1/2", 3" |
| .095 | 1/2", 5/8", 1", 1 1/4", 1 1/2", 2" |
| .109 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
| .120 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 2", 2 1/4", 2 1/2", 3" |
| .125 | 3/4", 1", 1 1/4", 1 1/2", 2", 3", 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
| NPS | DN mm |
OD inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) |
| - | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
| ⅛ | 6 | 0.405" (10.29) | 0.035" (0.889) | 0.049" (1.245) | 0.057" (1.448) | 0.068" (1.727) | 0.095" (2.413) | - | - | - | ||||||||
| ¼ | 8 | 0.540" (13.72) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.088" (2.235) | 0.119" (3.023) | - | - | - | ||||||||
| ⅜ | 10 | 0.675" (17.15) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.091" (2.311) | 0.126" (3.200) | - | - | - | ||||||||
| ½ | 15 | 0.840" (21.34) | 0.065" (1.651) | 0.083" (2.108) | - | 0.109" (2.769) | 0.147" (3.734) | - | 4.78mm | 0.294" (7.47) | ||||||||
| ¾ | 20 | 1.050" (26.67) | 0.065" (1.651) | 0.083" (2.108) | 2.41mm | 0.113" (2.870) | 0.154" (3.912) | - | 5.56mm | 0.308" (7.823) | ||||||||
| 1 | 25 | 1.315" (33.40) | 0.065" (1.651) | 0.109" (2.769) | 2.90mm | 0.133" (3.378) | 0.179" (4.547) | - | 6.35mm | 0.358" (9.093) | ||||||||
| 1¼ | 32 | 1.660" (42.16) | 0.065" (1.651) | 0.109" (2.769) | 0.117" (2.972) | 0.140" (3.556) | 0.191" (4.851) | - | 6.35mm | 0.382" (9.703) | ||||||||
| 1½ | 40 | 1.900" (48.26) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.145" (3.683) | 0.200" (5.080) | - | 7.14mm | 0.400" (10.160) | ||||||||
| 2 | 50 | 2.375" (60.33) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.154" (3.912) | 0.218" (5.537) | 0.250" (6.350) | 8.74mm | 0.436" (11.074) | ||||||||
| 2½ | 65 | 2.875" (73.02) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.203" (5.156) | 0.276" (7.010) | 0.300" (7.620) | 0.344" (8.738) | 0.552" (14.021) | ||||||||
| 3 | 80 | 3.500" (88.90) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.216" (5.486) | 0.300" (7.620) | 0.350" (8.890) | 0.438" (11.13) | 0.600" (15.240) | ||||||||
| 3½ | 90 | 4.000" (101.60) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.226" (5.740) | 0.318" (8.077) | - | - | 0.636" (16.154) | ||||||||
| 4 | 100 | 4.500" (114.30) | 0.083" (2.108) | 0.120 " (3.048) |
- | 0.188 in (4.775) |
0.237" (6.02) | 0.281 " (7.137) |
0.337" (8.560) | - | 0.437 " (11.13) |
- | 0.531 " (13.49) |
- | ||||
| 4½ | 115 | 5.000" (127.00) | - | - | - | - | 0.247" (6.274) | - | 0.355" (9.017) | - | - | - | - | - | ||||
| 5 | 125 | 5.563" (141.30) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.258" (6.553) | - | 0.375" (9.525) | - | 0.500 " (12.70) |
- | 0.625 " (15.875) |
- | ||||
| 6 | 150 | 6.625" (168.27) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.280" (7.112) | - | 0.432" (10.973) | - | 0.562 " (14.27) |
- | 0.719 " (18.263) |
- | ||||
| 8 | 200 | 8.625" (219.08) | 0.109" (2.769) | 0.148" (3.759) | 0.250" (6.35) | 0.277 " (7.036) |
0.322" (8.179) | 0.406" (10.312) | 0.500" (12.70) | 0.593" (15.09) | 0.718" (18.2 6mm) | 0.812" (20.62mm) | 0.906 " (23.01) |
- | ||||
| 10 | 250 | 10.75" (273.05) | 0.134" (3.404) | 0.134" (3.404) | 0.165" (4.191) | 0.165" (4.191) | 0.250" (6.350) | 0.307" (7.798) | 0.365" (9.271) | 0.365" (9.271) | 0.500" (12.700) | 0.500" (12.700) | 0.593" (15.062) | 0.718" (18.237) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | - |
| 12 | 300 | 12.75" (323.85) | 0.156" (3.962) | 0.165" (4.191) | 0.180" (4.572) | 0.180" (4.572) | 0.250" (6.350) | 0.330" (8.382) | 0.375" (9.525) | 0.406" (10.312) | 0.500" (12.700) | 0.500" (12.700) | 0.687" (17.450) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | 1.312" (33.325) | - |
| 14 | 350 | 14.00" (355.60) | 0.156" (3.962) | 0.156" (3.962) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.437" (11.100) | 0.593" (15.062) | 0.500" (12.700) | 0.750" (19.050) | 0.937" (23.800) | 1.093" (27.762) | 1.250" (31.750) | 1.406" (35.712) | - |
| 16 | 400 | 16.00" (406.40) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.500" (12.700) | 0.656" (16.662) | 0.500" (12.700) | 0.843" (21.412) | 1.031" (26.187) | 1.218" (30.937) | 1.437" (36.500) | 1.593" (40.462) | - |
| 18 | 450 | 18.00" (457.20) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.437" (11.100) | 0.375" (9.525) | 0.562" (14.275) | 0.750" (19.050) | 0.500" (12.700) | 0.937" (23.800) | 1.156" (29.362) | 1.375" (34.925) | 1.562" (39.675) | 1.781" (45.237) | - |
| 20 | 500 | 20.00" (508.00) | 0.188" (4.775) | 0.188" (4.775) | 0.218" (5.537) | 0.250" (6.350) | 0.375" (9.525) | 0.500" (12.700) | 0.375" (9.525) | 0.593" (15.062) | 0.812" (20.625) | 0.500" (12.700) | 1.031" (26.187) | 1.280" (32.512) | 1.500" (38.100) | 1.750" (44.450) | 1.968" (49.987) | - |
| 24 | 600 | 24.00" (609.60) | 0.218" (5.537) | 0.218" (5.537) | 0.250" (6.350) | 0.250" (6.350) | 0.375" (9.525) | 0.562" (14.275) | 0.375" (9.525) | 0.687" (17.450) | 0.968" (24.587) | 0.500" (12.700) | 1.218" (30.937) | 1.531" (38.887) | 1.812" (46.025) | 2.062" (52.375) | 2.343" (59.512) | - |
| - | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
|---|
Titanium Grade 5 Seamless Pipes
Titanium Grade 5 Welded Pipes
Titanium Grade 5 ERW Pipes
Titanium Grade 5 EFW Pipes
Titanium Grade 5 Round Pipe
Titanium Grade 5 Square Pipe
Titanium Grade 5 Rectangular Pipe
Titanium Grade 5 Polished Pipe
Contact Preston Pipes and Alloys for the best offer & competitive quotation on Titanium Grade 5 Pipes.
| Material | Price In INR | Price In USD |
| Titanium Grade 5 | ₹ 4000 - Per kg | $ 40 - Per kg |
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Gr 5 | 3.7165 | N56400 |
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Titanium Gr 5 | 90 min | - | 0.25 max | - | - | 0.2 max | 6 min | 4 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |