Contact
E-mail us
Table of Content
Stainless steel 304 pipe is one of the most extensively utilized stainless steel pipeline materials in various industries. Made with a balanced mix of chromium and nickel, this austenitic grade offers good corrosion resistance, high strength, and excellent weldability. Preston Pipes & Alloys is a leading SS 304 pipe supplier in Mumbai, known for providing pipes with lasting strength and reliable performance. These pipes are made of components including carbon, manganese, silicon, phosphorus, sulfur, chromium and nickel. Their mechanical properties include a minimum tensile strength of 515 MPa and yield strength of 205 MPa, along with good elongation and moderate hardness, making them reliable for demanding environments.
304 stainless steel pipe comes in a variety of sizes and builds. The available options vary from 1/8″NB to 30″NB, with schedules including SCH20, SCH30, SCH40, STD and SCH80. We provide seamless, welded, ERW, LSAW and fabricated alternatives. Shapes include circular, square, rectangular, and hydraulic forms. Lengths can be single random, double random, or cut to length as needed. The stainless steel pipe ASTM A312 TP304 ensures strength and consistency across all parameters, making it appropriate for a wide range of project requirements.
This 304 seamless stainless steel pipe is valued for its rust resistance, clean finish, and long life. It holds up well in high temperatures and corrosive environments. Common uses include food processing, water systems, heat exchangers, chemical transport, and architecture. It's also popular for 304 stainless steel exhaust pipe systems. Because of its hygienic surface and formability, it's often used in medical, dairy, and kitchen equipment. Compared to 316 stainless steel, 304 is more affordable and adequate for most general-purpose applications.
Each stainless steel 304 pipe goes through strict quality inspections, including material testing, surface inspection, and dimensional accuracy. To ensure strength, tolerance, and reliability, tests are conducted in accordance with ASTM A312 and ASME SA 312. Packaging meets industry standards to prevent damage during transport, whether in bundles, plastic wrapping, or wooden containers. This ensures the 304 pipe reaches you in top condition, ready for installation. Reach out today to get the latest stainless steel 304 pipe price and availability details.
| Stainless Steel 304 Seamless Pipe Sizes |
|
| 304 SS Thick Wall Pipe Sizes |
|
| INOX 304 Welded Pipe Sizes |
|
| SUS 304 Square Pipe Technique |
|
| WNR 1.4301 Pipe Form |
|
| 304 Stainless ERW Pipe Testing |
|
| SS 304 Welded Pipe Packaging |
|
| UNS S30400 Seamless Pipe End |
|
| Stainless Steel 304 Seamless Pipe Documentation |
|
| AISI 304 Round Pipe Finish |
|
| SS 304 Welded Pipe Manufacturing Process |
|
Stainless Steel Pipe 304 Price List
| Pipe Sizes (Inches) | Price per Kg (INR) |
| Stainless Steel 1/8 Inch Pipe Price | 235.40 per kg |
| Stainless Steel 1/4 Inch Pipe Price | 235.40 per kg |
| Stainless Steel 3/8 Inch Pipe Price | 235.40 per kg |
| Stainless Steel 1/2 Inch Pipe Price | 203.30 per kg |
| Stainless Steel 3/4 Inch Pipe Price | 192.60 per kg |
| Stainless Steel 1 Inch Pipe Price | 197.95 per kg |
| Stainless Steel 2 Inch Pipe Price | 197.95 per kg |
| Stainless Steel 4 Inch Pipe Price | 197.95 per kg |
| Stainless Steel 6 Inch Pipe Price | 208.65 per kg |
| Stainless Steel 8 Inch Pipe Price | 208.65 per kg |
| Stainless Steel 10 Inch Pipe Price | 208.65 per kg |
| Stainless Steel 12 Inch Pipe Price | 208.65 per kg |
| Stainless Steel 14 Inch Pipe Price | 208.65 per kg |
| Stainless Steel 16 Inch Pipe Price | 214.00 per kg |
| Stainless Steel 18 Inch Pipe Price | 214.00 per kg |
| Stainless Steel 20 Inch Pipe Price | 214.00 per kg |
| Stainless Steel 24 Inch Pipe Price | 214.00 per kg |
WNR 1.4301 Pipe Thickness Chart
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (Schedule 10) |
| 1" | 1.315" (33.40 mm) | 0.109" (2.77 mm) |
| 1-1/2" | 1.900" (48.26 mm) | 0.109" (2.77 mm) |
| 20" | 20.000" (508.00 mm) | 0.218" (5.54 mm) |
| 24" | 24.000" (609.60 mm) | 0.218" (5.54 mm) |
| 2" | 2.375" (60.33 mm) | 0.109" (2.77 mm) |
| 3" | 3.500" (88.90 mm) | 0.120" (3.05 mm) |
| 5" | 5.563" (141.30 mm) | 0.134" (3.40 mm) |
| 8" | 8.625" (219.08 mm) | 0.148" (3.76 mm) |
| 10" | 10.750" (273.05 mm) | 0.165" (4.19 mm) |
| 6" | 6.625" (168.28 mm) | 0.134" (3.40 mm) |
| 12" | 12.750" (323.85 mm) | 0.180" (4.57 mm) |
| 8" | 8.625" (219.08 mm) | 0.148" (3.76 mm) |
| 10" | 10.750" (273.05 mm) | 0.165" (4.19 mm) |
| 1-1/4" | 1.660" (42.16 mm) | 0.109" (2.77 mm) |
| 14" | 14.000" (355.60 mm) | 0.188" (4.78 mm) |
| 16" | 16.000" (406.40 mm) | 0.188" (4.78 mm) |
| 18" | 18.000" (457.20 mm) | 0.188" (4.78 mm) |
| 4" | 4.500" (114.30 mm) | 0.120" (3.05 mm) |
| 1/8" | 0.405" (10.29 mm) | 0.049" (1.24 mm) |
| 1/4" | 0.540" (13.72 mm) | 0.065" (1.65 mm) |
| 3/8" | 0.675" (17.15 mm) | 0.065" (1.65 mm) |
| 1/2" | 0.840" (21.34 mm) | 0.083" (2.11 mm) |
| 3-1/2" | 4.000" (101.60 mm) | 0.120" (3.05 mm) |
| 3/4" | 1.050" (26.67 mm) | 0.083" (2.11 mm) |
Stainless Steel 304 Pipe Schedule Chart
| Nominal Bore | Outside Diameter | Sch-40S | Sch-10S | Sch-160S | Sch-5S | Sch-80S | Sch-XXS | |||||||
| mm | INCH | mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm |
| 300 | 12 | 323.9 | 73.88 | 9.52 | 36.00 | 4.57 | 33.32 | 238.76 | 3.96 | 31.25 | 132.0 | 12.7 | 186.97 | 25.40 |
| 10 | 3/8 | 17.1 | 0.845 | 2.31 | 0.63 | 1.65 | – | – | 1.24 | 0.490 | 1.10 | 3.20 | – | – |
| 150 | 6 | 168.3 | 28.3 | 7.11 | 13.84 | 3.40 | 18.2 | 67.56 | 2.77 | 11.32 | 42.7 | 10.97 | 79.22 | 21.95 |
| 25 | 1 | 33.4 | 2.50 | 3.38 | 2.09 | 2.77 | 6.35 | 4.24 | 1.65 | 1.30 | 3.24 | 4.55 | 5.45 | 9.09 |
| 15 | 1/2 | 21.3 | 1.27 | 2.77 | 1.00 | 2.11 | 4.75 | 1.94 | 1.65 | 0.800 | 1.62 | 3.75 | 2.55 | 7.47 |
| 32 | 1 1/4 | 42.2 | 3.38 | 3.56 | 2.70 | 2.77 | 6.35 | 5.61 | 1.65 | 1.65 | 4.47 | 4.85 | 7.77 | 9.70 |
| 40 | 1 1/2 | 48.3 | 4.05 | 3.68 | 3.11 | 2.77 | 7.14 | 7.25 | 1.65 | 1.91 | 5.41 | 5.08 | 9.54 | 10.16 |
| 50 | 2 | 60.3 | 5.44 | 3.91 | 3.93 | 2.77 | 8.74 | 11.1 | 1.65 | 2.40 | 7.48 | 5.54 | 13.44 | 11.07 |
| 65 | 2 1/2 | 73.0 | 8.63 | 5.16 | 5.26 | 3.05 | 9.53 | 14.9 | 2.11 | 3.69 | 11.4 | 7.01 | 20.39 | 14.2 |
| 600 | 24 | 609.6 | 255.41 | 17.48 | 94.45 | 6.35 | 59.54 | 808.22 | 5.54 | 82.47 | 442.08 | 30.96 | – | – |
| 80 | 3 | 88.9 | 11.30 | 5.49 | 6.45 | 3.05 | 11.1 | 21.3 | 2.11 | 4.51 | 15.2 | 7.62 | 27.65 | 15.24 |
| 100 | 4 | 114.3 | 16.07 | 6.02 | 8.36 | 3.05 | 13.49 | 33.54 | 2.11 | 5.84 | 22.3 | 8.56 | 41.03 | 17.12 |
| 3 | 1/8 | 10.3 | 0.37 | 1.73 | 0.28 | 1.24 | – | – | 1.24 | 0.276 | 0.47 | 2.41 | – | – |
| 125 | 5 | 141.3 | 21.8 | 6.55 | 11.57 | 3.40 | 15.88 | 49.11 | 2.77 | 9.47 | 31.97 | 9.53 | 57.43 | 19.05 |
| 200 | 8 | 219.1 | 42.6 | 8.18 | 19.96 | 3.76 | 23.0 | 111.2 | 2.77 | 14.79 | 64.6 | 12.7 | 107.8 | 22.23 |
| 250 | 10 | 273.1 | 60.5 | 9.27 | 27.78 | 4.19 | 28.6 | 172.4 | 3.40 | 22.63 | 96.0 | 12.7 | 155.15 | 25.40 |
| 350 | 14 | 355.6 | 94.59 | 11.13 | 41.3 | 4.78 | 35.71 | 281.70 | 3.96 | 34.36 | 158.08 | 19.05 | – | – |
| 400 | 16 | 406.4 | 123.30 | 12.7 | 47.29 | 4.78 | 40.46 | 365.11 | 4.19 | 41.56 | 203.33 | 21.41 | – | – |
| 6 | 1/4 | 13.7 | 0.631 | 2.24 | 0.49 | 1.65 | – | – | 1.24 | 0.390 | 0.80 | 3.02 | – | – |
| 20 | 3/4 | 26.7 | 1.68 | 2.87 | 1.28 | 2.11 | 5.54 | 2.89 | 1.65 | 1.03 | 2.20 | 3.91 | 3.63 | 7.82 |
| 450 | 18 | 457.2 | 155.80 | 14.27 | 53.42 | 4.78 | 45.71 | 466.40 | 4.19 | 46.80 | 254.36 | 23.8 | – | – |
| 500 | 20 | 508.0 | 183.42 | 15.09 | 68.71 | 5.54 | 49.99 | 564.68 | 4.78 | 59.25 | 311.2 | 26.19 | – | – |
304 Stainless Steel Pipe Pressure Rating
| Pipe Size (inches) |
OD (in) |
WT (in) |
Pipe Schedule | Pressure Rating (psig) | ||||||||
| Temperature (oF) | ||||||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 6" | 6.625 | 0.280 | 40 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 6.625 | 0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 6.625 | 0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 1 1/2" | 1.900 | 0.145 | 40 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 1.900 | 0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 1.900 | 0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 2.375 | 0.154 | 40 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 2.375 | 0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 2.375 | 0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 3.500 | 0.216 | 40 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 3.500 | 0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 3.500 | 0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 10" | 10.750 | 0.365 | 40 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 10.750 | 0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 10.750 | 1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
| 4" | 4.500 | 0.237 | 40 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 4.500 | 0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 4.500 | 0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 1" | 1.315 | 0.133 | 40 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 1.315 | 0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 1.315 | 0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 8" | 8.625 | 0.322 | 40 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 8.625 | 0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 8.625 | 0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 5" | 5.563 | 0.258 | 40 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 5.563 | 0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 5.563 | 0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
INOX 304 Pipe Weight Chart
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
| DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
| (A) | (B) | Meter mm | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | – | – |
| 8 | 1/4 | 13.7 | 3.02 | 0.82 | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | 3/4 | 26.7 | 3.91 | 2.93 | – | – | – | – | – | – | – | – | 5.54 | 2.93 | 7.82 | 3.69 |
| 80 | 3 | 88.9 | 7.62 | 15.51 | – | – | – | – | – | – | – | – | 11.13 | 21.67 | 15.24 | 28.11 |
| 250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
| 150 | 6 | 168.3 | 10.97 | 43.21 | – | – | – | – | 14.27 | 55.03 | – | – | 18.24 | 68.53 | 21.95 | 79.1 |
| 400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | – | – |
| 6 | 1/8 | 10.3 | 2.41 | 0.47 | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | 11/2 | 48.3 | 5.08 | 5.49 | – | – | – | – | – | – | – | – | 7.14 | 7.35 | 10.16 | 9.69 |
| 65 | 21/2 | 73 | 7.01 | 11.59 | – | – | – | – | – | – | – | – | 9.53 | 15.15 | 14.02 | 20.72 |
| 200 | 8 | 219.1 | 12.7 | 65.63 | – | – | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 |
| 10 | 3/8 | 17.2 | 3.2 | 1.12 | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | 2 | 60.3 | 5.54 | 7.6 | – | – | – | – | – | – | – | – | 8.71 | 11.26 | 11.07 | 13.65 |
| 300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
| 350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | – | – |
| 90 | 31/2 | 101.6 | 8.08 | 18.92 | – | – | – | – | – | – | – | – | – | – | 16.15 | 34.56 |
| 550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | – | – |
| 100 | 4 | 114.3 | 8.56 | 22.66 | – | – | – | – | 11.13 | 28.75 | – | – | 13.49 | 34.05 | 17.12 | 41.66 |
| 125 | 5 | 141.3 | 9.53 | 31.44 | – | – | – | – | 12.7 | 40.9 | – | – | 15.88 | 49.87 | 19.05 | 58.31 |
| 25 | 1 | 33.4 | 4.55 | 3.29 | – | – | – | – | – | – | – | – | 6.35 | 4.3 | 9.09 | 5.53 |
| 32 | 11/4 | 24.2 | 4.85 | 4.53 | – | – | – | – | – | – | – | – | 6.35 | 5.69 | 9.7 | 7.88 |
| 450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | – | – |
| 500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | – | – |
| 15 | 1/2 | 21.3 | 3.73 | 1.64 | – | – | – | – | – | – | – | – | 4.75 | 1.97 | 7.47 | 2.59 |
SS 304 Seamless Pipe
SS 304 Welded Pipe
SS 304 ERW Pipe
SS 304 EFW Pipe
SS 304 Round Pipe
SS 304 Square Pipe
SS 304 Rectangular Pipe
SS 304 Polished Pipe
SS 304 Thick-Wall Pipe
SS 304 Thin-Wall Pipe
Contact Preston Pipes and Alloys for best offer & competitive
quotation of Stainless Steel 304 Pipes
| Element | % Present |
| Silicon (Si) | 1.00 |
| Manganese (Mn) | 2.00 |
| Phosphorous (P) | 0.045 |
| Carbon (C) | 0.07 |
| Chromium (Cr) | 17.50 – 19.50 |
| Sulphur (S) | 0.015b) |
| Iron (Fe) | Balance |
| Nickel (Ni) | 8.00 – 10.50 |
| Nitrogen (N) | 0.10 |
| Grade | 304 |
| Rockwell B (HR B) max | 92 |
| Yield Strength 0.2% Proof (MPa) min | 205 |
| Elongation (% in 50mm) min | 40 |
| Tensile Strength (MPa) min | 515 |
| Hardness Brinell (HB) max | 201 |
| STANDARD | AFNOR | UNS | JIS | WERKSTOFF NR. | EN | BS | GOST |
| SS 304 | Z7CN18-09 | S30400 | SUS 304 | 1.4301 | X5CrNi18-10 | 304S31 | 08X18H10 |
| Grade | Electrical Resistivity (n.m) | Elastic Modulus (g.p.a) | Specific Heat 0-1000C (J/kg.k) | Density (Kg/M3) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | |||
| 5000C | 1000C | 0-1000C | 0-5380C | 0-3150C | |||||
| 304 | 720 | 193 | 500 | 8000 | 21.5 | 16.2 | 17.2 | 18.4 | 17.8 |
AISI 304 ERW Pipe Testings
Steel 304 Pipes are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of 304 Seamless Pipes, Welded Pipes through a worldwide network of stock-keeping branches. These are use in various industries like :