Contact
E-mail us
Table of Content
Preston Pipes & Alloys is a trusted name in the steel industry, known for supplying premium-grade piping solutions to a wide range of sectors. With a focus on quality, precision, and timely delivery. Stainless steel 310 and 310S pipes are high-temperature austenitic alloys with excellent oxidation and corrosion resistance. They contain chromium, nickel, and other essential elements that give them strength, durability, and stability under extreme heat. The 310S grade has lower carbon content, reducing the risk of carbide precipitation during welding.
These pipes have strong mechanical features such as high tensile and yield strength, good elongation, and consistent hardness, making them ideal for applications in chemical processing, heat treatment, and high-temperature service. As one of the leading stainless steel 310/310S pipe suppliers, we ensure every product meets international standards and delivers consistent performance in demanding environments.
We produce it in compliance with API, ASTM, and ASME standards. There are several varieties of stainless steel 310/310S pipes such as seamless, ERW, welded, and 100% X-ray welded. It has an outside diameter range from 6 mm to 610 mm, while wall thicknesses range from 0.5 mm to 30 mm. Standard lengths are 2000, 3000, 6000, and 12000 mm, with customized choices available. Surface treatments such as mirror, pickled and annealed, polished, 2B and No.4 provide both practical performance and a refined look for a variety of applications.
These pipes offer high strength and toughness even at cryogenic temperatures, moderate strength at elevated temperatures, and excellent resistance to hot corrosion. They are a dependable option for furnace parts, heat exchangers, kilns, refineries and steam boilers because of their oxidation resistance, which reaches up to 2000°F. Every stainless steel 310 seamless pipe and stainless steel 310S pipe undergoes thorough quality checks, including mechanical tests, chemical analysis, and non-destructive examinations like ultrasonic and X-ray testing. Packaging follows strict international safety guidelines, using wooden cases, steel straps, or protective wrapping to ensure damage-free delivery. Choose us as your SS 310 pipe suppliers in Mumbai for superior quality and long-lasting performance.
| Size | 1/8″NB TO 30″NB IN |
| Specialized in | Large Diameter Size |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
| Dimensions | ASTM, ASME and API |
| SS 304 Pipes | 1/2″ NB – 16″ NB |
| ERW 304 Pipes | 1/2″ NB – 24″ NB |
| EFW 304 Pipes | 6″ NB – 100″ NB |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
Stainless Steel 310S Pipe Price List India
| ASME SA 312 TP 310 Pipe Price list in India | Available Sizes in Stock | Price in INR | Price in USD | Price in UAE Dirham |
| SCH 40 Seamless Pipe Price per piece in India | 3MM X 230MM/245MM | INR: 223 | US $: 2.98 | UAE Dirham : 10.93 |
| Stainless Steel Seamless (Hot Finished) Pipes As Per Astm A312 Grade Tp310s | 33.7MM OD X 3.1MM WT X 6M LENGTH | INR: 328 | US $: 4.38 | UAE Dirham : 16.08 |
| Hot Rolled Stainless Steel Coils Grade 310s,mill Edge | 4.00 X 1500M X C | INR: 240 | US $: 3.20 | UAE Dirham : 11.76 |
| Seamless Stainless Steel Pipe (Hot Finished)grade Tp310/310s | 101.60 X 4.00, LENGTH (M) 5.8-6.2 | INR: 329 | US $: 4.39 | UAE Dirham : 16.13 |
Stainless Steel DIN 1.4436 EFW Pipe Sizes In MM
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
| 1/8" | √ | √ | √ | √ | |
| 1/4" | √ | √ | √ | √ | |
| 3/8" | √ | √ | √ | √ | |
| 1/2" | √ | √ | √ | √ | √ |
| 3/4" | √ | √ | √ | √ | √ |
| 1" | √ | √ | √ | √ | √ |
| 1 1/4" | √ | √ | √ | √ | √ |
| 1 1/2" | √ | √ | √ | √ | √ |
| 2" | √ | √ | √ | √ | √ |
| 2 1/2" | √ | √ | √ | √ | √ |
| 3" | √ | √ | √ | √ | √ |
| 4" | √ | √ | √ | √ | √ |
| 5" | √ | √ | √ | √ | |
| 6" | √ | √ | √ | √ |
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
| 1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
| 1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
| 1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
| 1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
| 1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
| 2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
| 2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
| 3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
| 3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
| 4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
| 5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
| 6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
| 8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
| 10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
| 12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
| 14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
| 16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
| 18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
| 20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
| 24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
| Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
| 1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
310 Stainless Steel Seamless Pipe
Stainless Steel 310 Welded Pipes
A312-TP310 ERW Pipe
A312 TP 310 SS EFW Pipe
Get the best deal on Stainless Steel 310 Pipes, Contact Preston Pipes and Alloys for a competitive quote today.
| SS 310 | SS 310S | |
| Ni | 19 – 22 | 19 – 22 |
| Cr | 24 – 26 | 24 – 26 |
| C | 0.25 max | 0.08 max |
| Fe | Balance | |
| Mn | 2 max | 2 max |
| Si | 1.50 max | 1.50 max |
| S | 0.03 max | 0.03 max |
| P | 0.045 max | 0.045 max |
| Grade | Tensile Strength (MPa) Minimum | Yield Strength 0.2% Proof (MPa) Minimum | Elongation (% in 50mm) Minimum | Hardness | |
| Rockwell B (HR B) Maximum | Brinell (HB) Maximum | ||||
| SS 310 Pipe | 515 | 205 | 40 | 95 | 217 |
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 310 Stainless Steel pipe | S31000/S31008 | – | – | 1.4841/1.4845 | – | – | SUS 310 – 310S |