Contact
E-mail us
Table of Content
Stainless Steel 347H Pipes are high performance austenitic pipes made for elevated temperature service. These pipes are stabilized with niobium, making it resistant to intergranular corrosion even after exposure to high temperatures. One of the top supplier of stainless steel 347H pipes Preston Pipes & Alloys, supplies premium goods designed for demanding conditions. This alloy is used in heat exchangers, compensators, superheater and afterburner parts, furnace components, and petrochemical pipes. The key features of these pipes are excellent creep strength, resistance to heat-induced corrosion, and strong mechanical stability under pressure.
347H Stainless Steel Pipes contain elements like carbon, manganese, silicon, phosphorus, sulfur, chromium, nitrogen, nickel, and cobalt with tantalum. This combination delivers reliable strength and heat resistance. The mechanical profile includes a minimum tensile strength of 515 MPa and a yield strength of 205 MPa. The pipes show 35% elongation and maintain a maximum hardness of 92 HRB. The material's 8000 kg/m³ density, and 18.7 W/m.K. thermal conductivity at 500°C ensure consistent performance with changing temperatures. UNS S34709, WERKSTOFF NR. 1.4961, and X6CrNiNb18-12 are equivalent grades for Stainless Steel 347H Pipes.
347H Stainless Steel Pipe comes in several manufacturing types, including Seamless, ERW, Welded, and EFW. The sizes of the pipes range from ½ inch to 6 inches nominal bore (NB) and it can also be customized according to the client's request. These pipes offer surface finishes like polished, pickled, annealed, brilliant, and cold-finished, as well as are available in square, round, rectangular and hydraulic shapes. The strength and versatility of these pipes make it suitable for high-usage industrial applications.
Each 347H Stainless Steel Pipe undergoes rigorous quality inspections and tests to meet international standards. This comprises hydro testing, ultrasonic testing and mechanical property testing. Pipes are carefully packed using protective materials to prevent damage in transit. As a reputable supplier of 347H Stainless Steel Pipe, we provide a consistent supply that is supported by both performance and quality. Get in touch today to source pipes that deliver long-term value.
| ASTM / ASME Name | ASTM A312 / ASTM SA312 |
| ANSI / ASME Standard | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Available Forms and Types | Square, Hex, Round, Rectangle, Hydraulic, Honed |
| Frequently Used | Fabricated, 100% X Ray Welded, ERW, Seamless, CDW, Welded |
| Pipe End Finish | Beveled End, Plain End, Treaded |
| Delivery Condition | Cold Drawn, Polished, Bright Annealed, Annealed and Pickled |
| Surface Coating and Finish | 2B, No.4, No.1, No.8 Mirror Finish or custom Finish as per customer Requirements |
| Pipe Wall Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Industrial Value Added Services | Export Packaging, Threading, Threading, Non Beveling, Customer Tagging/ Marking, Destructive, Grooving, Export Documentation, Ultrasonic Testing, Machining, Cutting, Destructive, MTR’s Available, Material testing, Color Coding, Polishing |
| Marking on AISI 347H Pipes |
Marked Pipe Sample: ANSI B36.19 ASTM A312 TP347H 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
ASTM A312 TP347H Stainless Steel Pipe Sizes Available
Pressure Rating of SS 347H Square Pipe
| Pressure (psig) | ||||||||||
| Size (in.) | SCH | Temperature (°F) | ||||||||
| - | - | 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 |
| 10" | 40 | 578 | 584 | 596 | 615 | 645 | 694 | 755 | 840 | 974 |
| 160 | 1868 | 1880 | 1927 | 1986 | 2085 | 2242 | 2439 | 2714 | 3147 | |
| 80 | 56 | 966 | 986 | 1016 | 1066 | 1147 | 1247 | 1388 | 1609 | |
| 8" | 40 | 637 | 644 | 657 | 678 | 711 | 765 | 832 | 926 | 1073 |
| 160 | 1885 | 1905 | 1944 | 2004 | 2103 | 2262 | 2460 | 2738 | 3175 | |
| 80 | 1005 | 1015 | 1036 | 1068 | 1121 | 1205 | 1311 | 1459 | 1692 | |
| 6 | 40 | 724 | 732 | 747 | 770 | 808 | 869 | 945 | 1052 | 1219 |
| 160 | 1953 | 1973 | 2014 | 2076 | 2179 | 2343 | 2549 | 2836 | 3289 | |
| 80 | 1136 | 1148 | 1172 | 1208 | 1267 | 1363 | 1483 | 1650 | 1913 | |
| 5" | 40 | 797 | 805 | 822 | 847 | 889 | 956 | 1040 | 1158 | 1342 |
| 160 | 2027 | 2049 | 2091 | 2155 | 2262 | 2433 | 2646 | 2945 | 3414 | |
| 80 | 1176 | 1189 | 1213 | 1250 | 1312 | 1411 | 1535 | 1709 | 1981 | |
| 4" | 40 | 909 | 919 | 938 | 967 | 1014 | 1091 | 1187 | 1321 | 1531 |
| 160 | 2138 | 2161 | 2206 | 2273 | 2386 | 2566 | 2791 | 3106 | 3601 | |
| 80 | 1314 | 1328 | 1355 | 1397 | 1466 | 1577 | 1715 | 1909 | 2213 | |
| 3" | 40 | 1072 | 1084 | 1106 | 1140 | 1196 | 1287 | 1400 | 1558 | 1806 |
| 160 | 2280 | 2347H | 2352 | 2424 | 2544 | 2736 | 2976 | 3312 | 3840 | |
| 80 | 1516 | 1532 | 1564 | 1612 | 1691 | 1819 | 1979 | 2202 | 2553 | |
| 2" | 40 | 1129 | 11 | |||||||
| Size | OD | SCH 160S | SCH 80S | SCH 40S | SCH 20S | SCH 10S | SCH 5S | ||||||||
| mm | in. | mm | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | WT | Weight (kg/m) | in. | WT | Weight (kg/m) |
| 8 | 1/4 | 13.7 | – | – | 3.02 | 0.82 | 2.24 | 0.64 | 2 | 0.58 | 1.65 | 0.49 | 0.54 | 1.2 | 0.37 |
| 6 | 1/8 | 10.3 | – | – | 2.41 | 0.47 | 1.73 | 0.37 | 1.5 | 0.33 | 1.24 | 0.28 | 0.405 | 1 | 0.23 |
| 15 | 1/2 | 21.3 | 4.75 | 1.97 | 3.73 | 1.62 | 2.77 | 1.29 | 2.3 | 1.07 | 2.11 | 1.02 | 0.84 | 1.65 | 0.81 |
| 10 | 3/8 | 17.2 | – | – | 3.2 | 1.12 | 2.31 | 0.87 | 2 | 0.74 | 1.65 | 0.63 | 0.675 | 1.2 | 0.47 |
| 20 | 3/4 | 26.7 | 5.56 | 2.93 | 3.91 | 2.93 | 2.87 | 1.71 | 2.5 | 1.52 | 2.11 | 1.3 | 1.05 | 1.65 | 1.05 |
| 32 | 1¼ | 42.2 | 6.35 | 5.69 | 4.85 | 4.56 | 3.56 | 3.44 | 3 | 2.9 | 2.77 | 2.73 | 1.66 | 1.65 | 1.65 |
| 25 | 1 | 33.4 | 6.35 | 4.3 | 4.55 | 3.29 | 3.38 | 2.54 | 2.5 | 2 | 2.77 | 2.13 | 1.315 | 1.65 | 1.03 |
| 40 | 1½ | 48.3 | 7.14 | 7.35 | 5.08 | 5.49 | 3.68 | 4.11 | 3 | 3.35 | 2.77 | 3.11 | 1.9 | 1.65 | 1.93 |
| 65 | 2½ | 73.03 | 9.53 | 14.91 | 7.01 | 11.59 | 5.16 | 8.77 | 4 | 6.81 | 3.05 | 5.26 | 2.875 | 2.11 | 3.7 |
| 50 | 2 | 60.3 | 8.74 | 11.26 | 5.54 | 7.6 | 3.91 | 5.52 | 3.5 | 4.25 | 2.77 | 3.99 | 2.375 | 1.65 | 2.4 |
| 80 | 3 | 88.9 | 11.13 | 21.3 | 7.62 | 15.51 | 5.49 | 11.47 | 4 | 8.37 | 3.05 | 6.45 | 3.5 | 3.5 | 4.51 |
| 125 | 5 | 141.3 | 15.88 | 49.11 | 9.53 | 31 | 6.55 | 21.08 | 5 | 16.8 | 3.4 | 11.6 | 5.563 | 2.77 | 9.5 |
| 100 | 4 | 114.3 | 13.49 | 33.54 | 8.56 | 22.66 | 6.02 | 16.07 | 4.5 | 12.18 | 3.05 | 8.36 | 4.5 | 2.11 | 5.85 |
| 150 | 6 | 168.3 | 8.24 | 67.53 | 10.97 | 42.56 | 7.11 | 28.68 | 6.35 | 25.36 | 3.4 | 13.82 | 6.625 | 2.77 | 11.35 |
| 250 | 10 | 273.05 | 28.58 | 172.33 | 12.7 | 81.55 | 9.27 | 60.31 | 6.35 | 41.77 | 4.19 | 27.8 | 10.75 | 3.4 | 22.61 |
| 200 | 8 | 219.08 | 23.01 | 111.27 | 12.7 | 64.64 | 8.18 | 43.18 | 6.35 | 33.31 | 3.76 | 20 | 8.625 | 2.77 | 14.8 |
| 300 | 12 | 323.85 | 33.32 | 238.68 | 12.7 | 97.43 | 9.53 | 73.85 | 6.35 | 49.7 | 4.57 | 36 | 12.75 | 3.96 | 31.25 |
| 400 | 16 | 406.4 | – | – | – | – | 12.07 | 123.3 | 7.92 | 77.82 | 4.78 | 47.34 | 16 | 4.19 | 41.6 |
| 350 | 14 | 355.6 | – | – | – | – | 11.13 | 98.54 | 7.92 | 67.9 | 4.78 | 41.3 | 14 | 3.96 | 34.35 |
| 450 | 18 | 457.2 | – | – | – | – | 14.27 | 155.86 | 7.92 | 87.74 | 4.78 | 53.32 | 18 | 4.19 | 46.85 |
| 600 | 24 | 609.6 | – | – | – | – | 17.48 | 255.41 | 9.53 | 141.11 | 6.35 | 94.52 | 24 | 5.54 | 82.57 |
| 500 | 20 | 508 | – | – | – | – | 15.09 | 183.42 | 9.53 | 117.14 | 5.54 | 68.64 | 20 | 4.78 | 59.31 |
| Pressure Rating | ||||||||||
| Size (in.) | SCH | Temperature (°F) | ||||||||
| 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 | ||
| 10″ | 40 | 578 | 584 | 596 | 615 | 645 | 694 | 755 | 840 | 974 |
| 80 | 956 | 966 | 986 | 1016 | 1066 | 1147 | 1247 | 1388 | 1609 | |
| 160 | 1868 | 1880 | 1927 | 1986 | 2085 | 2242 | 2439 | 2714 | 3147 | |
| 8″ | 40 | 637 | 644 | 657 | 678 | 711 | 765 | 832 | 926 | 1073 |
| 80 | 1005 | 1015 | 1036 | 1068 | 1121 | 1205 | 1311 | 1459 | 1692 | |
| 160 | 1885 | 1905 | 1944 | 2004 | 2103 | 2262 | 2460 | 2738 | 3175 | |
| 6″ | 40 | 724 | 732 | 747 | 770 | 808 | 869 | 945 | 1052 | 1219 |
| 80 | 1136 | 1148 | 1172 | 1208 | 1267 | 1363 | 1483 | 1650 | 1913 | |
| 160 | 1953 | 1973 | 2014 | 2076 | 2179 | 2343 | 2549 | 2836 | 3289 | |
| 5″ | 40 | 797 | 805 | 822 | 847 | 889 | 956 | 1040 | 1158 | 1342 |
| 80 | 1176 | 1189 | 1213 | 1250 | 1312 | 1411 | 1535 | 1709 | 1981 | |
| 160 | 2027 | 2049 | 2091 | 2155 | 2262 | 2433 | 2646 | 2945 | 3414 | |
| 4″ | 40 | 909 | 919 | 938 | 967 | 1014 | 1091 | 1187 | 1321 | 1531 |
| 80 | 1314 | 1328 | 1355 | 1397 | 1466 | 1577 | 1715 | 1909 | 2213 | |
| 160 | 2138 | 2161 | 2206 | 2273 | 2386 | 2566 | 2791 | 3106 | 3601 | |
| 3″ | 40 | 1072 | 1084 | 1106 | 1140 | 1196 | 1287 | 1400 | 1558 | 1806 |
| 80 | 1516 | 1532 | 1564 | 1612 | 1691 | 1819 | 1979 | 2202 | 2553 | |
| 160 | 2280 | 2304 | 2352 | 2424 | 2544 | 2736 | 2976 | 3312 | 3840 | |
| 2″ | 40 | 1129 | 1141 | 1165 | 1201 | 1260 | 1355 | 1474 | 1640 | 1902 |
| 80 | 1631 | 1648 | 1682 | 1734 | 1820 | 1957 | 2129 | 2369 | 2747 | |
| 160 | 2671 | 2699 | 2755 | 2840 | 2980 | 3205 | 3486 | 3880 | 4499 | |
| 1 1/2″ | 40 | 1340 | 1354 | 1383 | 1425 | 1496 | 1608 | 1750 | 1947 | 2257 |
| 80 | 1889 | 1909 | 1949 | 2009 | 2108 | 2267 | 2466 | 2744 | 3182 | |
| 160 | 2743 | 2772 | 2829 | 2916 | 3060 | 3291 | 3580 | 3984 | 4619 | |
Stainless Steel 347H Pipe
347H Stainless Steel Welded Pipe
SS 347H ERW Pipe
SS 347H Seamless Pipe
Get the best deal on Stainless Steel 347H Pipes, Contact Preston Pipes and Alloys for a competitive quote today.
| AISI | Ni | Mn | Si | S | C | Cr | P | Mo | N | |
| TP 347H | min. | 9.0 | – | – | – | 00.04 | 17.0 | – | 3.00 | – |
| max. | 13.0 | 2.0 | 1.00 | 00.030 | 00.10 | 19.0 | 00.045 | 4.00 | – | |
| SUS | Tensile Strength minimum (MPa) | Yield Strength 0.2% Proof minimum (MPa) | Elongation minimum (% in 50mm) | Hardness | |
| Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
| 347H | 515 | 205 | 40 | 92 | 201 |
| MATERIAL | UNS | WERKSTOFF NR. |
| USA | GERMAN | |
| TP347H | S34709 | 1.4961 |
| Density | Thermal Conductivity (BTU/hr/ft2/ft/°F) | Melting Point | Heat (BTU/lb-°F) | Elasticity Modules (annealed) 2 – psi | Electrical Resistivity |
| 0.288 lbs/in3 | 133 | 2550 – 2635°F | 0.12 (32 – 212°F) | 28.0 x 106 psi | 72 Microhm-cm at 20°F |