
Contact
E-mail us
Table of Content
Hastelloy B2 sheet, plate, and coil are high-performance nickel-molybdenum alloys known for their resistance to harsh chemicals. Plates are thicker and used in structural applications, whereas sheets are thinner and suitable for precision forming. Hastelloy B2 Coils are continuous rolls designed for mass production and custom fabrication. Hastelloy B2 is made up of nickel, molybdenum, iron, chromium, cobalt, and trace elements like manganese, silicon, carbon, sulfur and phosphorus. Hastelloy B2 plates have a high melting point and density, as well as strong tensile and yield strengths. Preston Pipes & Alloys is a trusted Hastelloy B2 Sheet suppliers, delivering products that meet exact industrial demands.
Alloy B2 Plate stands out for its superior resistance to all forms of corrosion, including pitting and crevice corrosion. It also handles reducing environments like hydrochloric, sulfuric, acetic, and phosphoric acids. The 2.4617 Hastelloy B2 Sheet performs well in systems with high heat and pressure. These sheets can be welded without post-weld grain boundary issues. The UNS N010675 Coil is a reliable choice for chemical plants, flue-gas scrubbers, pressure vessels, reactors, and waste treatment units—anywhere that demands strong corrosion protection and dependable strength.
The Alloy B2 Plate is available in sizes ranging from 700 to 6000mm in length, 500 to 1000mm in width, and thickness between 2.5 to 50mm. Hastelloy B2 Sheet comes in thinner gauges, from 0.02 to 4.0 mm. UNS N10665 Coil (ASTM B333) is offered in various finishes like hot-rolled, cold-rolled, 2B, 2D, BA No(8), and satin, with widths from 500 to 1200mm and thicknesses up to 50mm. As a leading Hastelloy B2 Plate stockist, we supply options that match your specific dimensional and surface needs for various fabrication processes.
As a hastelloy B2 plate suppliers, we perform chemical analysis, mechanical testing, PMI, IGC, macro, and micro tests, as well as flattening and flaring reports. We ensure safe delivery using wooden pallets, cases, or custom packaging as needed. These plates are available in custom finishes, lengths, shapes, and toughness levels to meet your project requirements.
| Standard | ASTM B333 / ASME SB333 |
| Material Grade | Hastelloy B2 (UNS N10665, W.Nr. 2.4617) |
| Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness Range | 0.3 to 1200 mm or as required |
| Length | 2000 mm to 6000 mm (cut-to-size available) |
| Hastelloy Plate Technique | Hot Rolled, Cold Rolled, Forged |
| Hardness | Soft, hard, half hard, spring hard (as required) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle) |
| Packing | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
| Testing and Documents | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
| Tolerance over and under nominal thickness t (mm) | ||||||||||
| Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
| w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
| 1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
| 1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
| 2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 | |
| Size (Inches) | Size (mm) |
| .125 | 3.18 |
| .134 | 3.40 |
| .156 | 3.96 |
| .187 | 4.75 |
| .250 | 6.35 |
| .312 | 7.92 |
| .375 | 9.53 |
| .500 | 12.7 |
| .600 | 15.9 |
| .750 | 19.1 |
| .875 | 22.2 |
| 1 | 25.4 |
| 1.125 | 28.6 |
| 1.250 | 31.8 |
| 1.500 | 38.1 |
| 1.750 | 44.5 |
| 2 | 50.8 |
| 2.500 | 63.5 |
| 3 | 76.2 |
Get in touch with us for the best deal on Hastelloy B2 Sheet, Plate and Coil
| Grade | Carbon | Manganese | Sulphur | Phosphorous | Iron | Chromium | Molybdenum | Cobalt | Nickel |
| min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 26.000 | 0.000 | Remainder |
| max | 0.200 | 1.000 | 0.030 | 0.040 | 2.000 | 1.000 | 30.000 | 1.000 | Remainder |
|
0.2% Offset |
Strength |
|
|
|
|
| value | 350 | 760 | 40 | - | 100 |
| Parameter | Value |
| Density ( Kg/m3) | 9220 |
| Elastic Modulus ( Gpa ) | 179 |
| *Co-eff of Expansion ( µm/m/°C ) | 11.7 |
| *Thermal Condc. (W/m.K) | 17.3 |
| Electric Resistivity (nΩ.m) | 1410 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
| Hastelloy B2 | 2.4617 | N10665 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Buy Cold and Hot Rolled Hastelloy B2 Plate with Various Processing like Edging, Deburring, Grinding