Contact
E-mail us
Table of Content
Incoloy 825 pipe is a nickel-iron-chromium alloy pipe with added molybdenum, copper, and titanium. It's built for strong corrosion resistance in both reducing and oxidizing environments. This makes it a solid choice for industries handling sulfuric and phosphoric acids. It resists pitting, crevice corrosion, and stress-corrosion cracking. With a carbon limit of 0.05% the chemical composition consists of titanium (0.6–1.2%), copper (19.5–3.0%), and chromium (22.0–23.5%). With a minimum elongation of 30%, it provides a tensile strength of 550 MPa and a yield strength of 220 MPa. Preston Pipes and Alloys provides premium Incoloy 825 pipe which has outstanding durability and mechanical performance for demanding applications.
Incoloy 825 pipe offers dependable performance in corrosive and high-temperature environments. It easily manages harsh chemicals and acidic environments. Its strength at high temperatures makes it reliable for systems under heat and pressure. The material is easy to weld and shape, adding flexibility during fabrication. You’ll see this alloy in chemical processing for fertilizer and acid-handling units. In the oil and gas field, it works well in sour gas wells and marine exhausts. Nuclear plants trust it for reprocessing and waste handling. Offshore structures and marine equipment benefit from its seawater resistance. Because of its cleanliness and resistance to corrosion it is also utilized in pressure vessels, heat exchangers, and food processing.
Incoloy 825 pipe comes in both seamless and welded forms. Seamless pipe sizes range from 4mm to 219mm in diameter and 0.5mm to 20mm in thickness. The range of welded pipes is 5.0mm to 1219.2mm. For accurate sizing and finishing, seamless pipes are created by hot working (extrusion, piercing) and then cold working. Annealing, pickling, and polishing are examples of finishing techniques. Incoloy 825 sheet or plate is the starting point for welded pipes. Electric arc welding is used to join edges with filler metal. To improve durability and appearance the pipes undergo surface finishing and heat treatment after welding.
Before delivery, each Incoloy 825 pipe is subjected to stringent quality inspections. The testing is guided by industry standards such as ASTM B423, B775 and B705. Pipes can have plain, beveled, or threaded ends and come in single, double random, or custom lengths. PE fabric bundles, steel-strapped bundles, plastic wraps, and export-quality wooden boxes are among the available packaging options. Grade, size, wall thickness, heat number and manufacturing method are all clearly marked on each pipe. Being a reputable supplier of Incoloy 825 pipe, we guarantee prompt delivery, precise specifications and constant quality at a price that is competitive.
| Standard | ASTM B407, ASTM B163, ASTM B358, ASTM B515, ASME SB407, ASME SB163, ASME SB358, ASME SB 515 |
| Size | 15 NB to 150 NB IN |
| Length | Single Random, Double Random & Cut Length. |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| End | Plain End, Beveled End, Treaded |
| Temperature (°F) | Young's Modulus (10³ ksi) | Shear Modulus (10³ ksi) | Poisson's Ratio |
| 100 | 28.3 | 11.0 | 0.29 |
| 200 | 27.9 | 10.9 | 0.28 |
| 300 | 27.5 | 10.7 | 0.29 |
| 400 | 27.1 | 10.4 | 0.30 |
| 500 | 26.6 | 10.2 | 0.30 |
| 600 | 26.1 | 10.0 | 0.29 |
| 700 | 25.5 | 10.0 | 0.29 |
| 800 | 25.0 | 9.8 | 0.28 |
| 900 | 24.5 | 9.5 | 0.29 |
| 1000 | 24.0 | 9.2 | 0.30 |
| 1100 | 23.6 | 8.9 | 0.33 |
| 1200 | 23.0 | 8.6 | 0.34 |
| 1300 | 22.3 | 8.2 | 0.35 |
| 1400 | 21.3 | 7.9 | 0.35 |
| 1500 | 20.3 | 7.6 | 0.34 |
| 1600 | 19.5 | 7.3 | 0.34 |
| 1700 | 18.5 | 6.9 | 0.34 |
| 1800 | 17.5 | 6.5 | 0.34 |
| Temperature (°C) | Young's Modulus (GPa) | Shear Modulus (GPa) | Poisson's Ratio |
| 20 | 196 | 76 | 0.29 |
| 100 | 192 | 75 | 0.28 |
| 200 | 187 | 72 | 0.30 |
| 300 | 181 | 70 | 0.29 |
| 400 | 174 | 68 | 0.28 |
| 500 | 168 | 65 | 0.29 |
| 600 | 162 | 61 | 0.33 |
| 700 | 154 | 57 | 0.35 |
| 800 | 142 | 53 | 0.34 |
| 900 | 131 | 49 | 0.34 |
| 1000 | 118 | 44 | 0.34 |
Tensile Strength: Psi - 80,000 , MPa - 550
Yield Strength : Psi - 32,000 , MPa -220
Incoloy 825 Din 2.4858 Pipe Schedule and Wall Thickness
| Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
UNS N08825 Incoloy 825 Seamless Pipe Weight Chart
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
825 Incoloy Pipe Pressure Rating
| TUBE O.D. (IN.) | WALL THICKNESS OF TUBE (INCHES) | |||||||
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (PSIG) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Incoloy UNS No 8825 Clad Pipe
Incoloy 825 Welded Pipe
2.4858 Incoloy 825 ERW Pipe
Incoloy 825 Grade EFW Pipe
Incoloy Alloy 825 Round Pipe
Incoloy 825 Square Pipe
Incoloy 825 Rectangular Pipe
Werkstoff 2.4858 Incoloy Polished Pipe
ASME SB 423 UNS N08825 Incoloy Seamless Pipe
Incoloy 825 UNS N08825 SCH 40 Seamless Pipe
Nickel Alloy 825 Schedule 5S Pipe
UNS N08825 Incoloy 825 Thin Wall Pipe
Incoloy 825 Din 2.4858 Exhaust Pipe
Incoloy 825 Custom Pipe
Incoloy N08825 Schedule 40S Seamless Pipe
2.4858 Incoloy Cold Drawn Seamless Pipe
Get in touch with Preston Pipes and Alloys for the best prices and competitive quotes on Incoloy 825 Pipes
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ti |
| Alloy 825 | 0.05 max | 1.0 max | 0.5 max | Balance | 0.015 max | 22.0 – 23.5 | 1.5 – 3.0 | 0.6 – 1.2 |
| Grade | UNS No | Old British BS | Old British En | Euronorm No | Euronorm Name | AFNOR | GOST | Japanese JIS |
| Incoloy 825 | N08825 | NA 16 | – | 2.4858 | NiCr21Mo | NFE30C20DUM | ЭП703 | NCF 825 |
| Property | Value |
| Density | 0.294 lb/in³ / 8.14 Mg/m³ |
| Specific Heat | 0.105 Btu/lb•°F / 440 J/kg•°C |
| Melting Range | 2500–2550 °F / 1370–1400 °C |
| Curie Temperature | < -320 °F / < -196 °C |
| Permeability | 1.005 at 200 oersted (15.9 kA/m) |